top of page
Irene Zweig
![]() Rags16" x 16" | ![]() Rose Violet Blue24" X 24" | ![]() Quandrants Ephemeral24" x 24" |
---|---|---|
![]() Quadrants' Quadrille30" x 30" | ![]() Quadrants with Tendril3' (h) x 6' (w) [Three, 3' (h) x 2' (w) panels] | ![]() Gold with Quadrangles24" x 24" |
![]() Gray with Blue Quandrants24" x 24" | ![]() Silver-Gray with Ocher, Blue, and24" x 24" | ![]() Gray with Blue, Green, and24" x 24" |
![]() Gray with Red and Blue10" x 30" can be viewed either vertically or horizontally | ![]() Nocturne with White20" x 20" | ![]() Nocturne at OneSOLD 30" x 30" |
![]() Blue/Green with StripesSOLD 20" x 20" | ![]() Blue with StripesSOLD, 20" x 20" | ![]() UmbraSOLD 30 x 30" |
![]() Nocturne at FiveSOLD 30 x 30" | ![]() Confluence. Blue. Lavender. Ocher.SOLD 30" x 30" | ![]() Chroma with Black VeilSOLD 32" x 32" |
![]() Chroma. Cool Blue.SOLD | ![]() Chroma GraySOLD | ![]() Crimson NocturneCommission 31.5 " x 31.5 " (2 panels) SOLD |
![]() Composition. Yellow. Blue.41" x 41" (2 panels) SOLD | ![]() blue nocturne (e)24" x 24" SOLD | ![]() Nocturne Violet Green52 1/2 " x 52 1/2" SOLD |
![]() blue nocturne (d)24" x 24" SOLD | ![]() blue nocturne (c)24" x 24" SOLD | ![]() blue nocturne (b)SOLD |
![]() blue nocturne (a)SOLD | ![]() enigma in greenSOLD 39" (w) x 13 1/2" (h) | ![]() enigma in blueSOLD |
![]() square of sublimity VSOLD | ![]() semplice (in four parts)SOLD | ![]() motif greySOLD |
![]() etude in blueSOLD | ![]() etude39" (w) x 13 1/2" (h) SOLD | ![]() magenta variationSOLD |
![]() motif blueSOLD | ![]() staccato II39" (w) x 13 1/2" (h) | ![]() square of sublimity IV9" x 9" |
![]() square of sublimity III9" x 9" | ![]() rondelSOLD | ![]() prelude to a tonesold |
bottom of page